<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[EssaysFree.com RSS Feed]]></title>
		<description><![CDATA[Tons of papers added daily.]]></description>
		<atom:link type="application/atom+xml" title="EssaysFree.com RSS Feed" rel="self"/>
		<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>
		<link>http://www.essaysfree.com/</link>
		<language>en-us</language>
		<generator>rss_generator</generator>
		<item>
			<title><![CDATA[Human Detection And Distance Measurement.]]></title>
			<description><![CDATA[Applied Image Processing
Askar Abdolrazakov Faisal Ibne Mozher Muhammad Bilal Pooya Moazzeni Bikani

Human Detection and Distance Measurement
Introduction:
Detecting human from his movements and measuring the distance was done in this project. Kinect Xbox360 was used as the sensor to detect the human. Kinect provides the point cloud of the object in front of it. C++ OpenCV library was used to program the kinect, import the data, doing the calculations and showing the final result which is the distance from the device. Linux is the operating system in use to install the OpenCV on. The project can be done in many different ways and on different operating systems. LINUX is good for develop...]]></description>
			<pubDate>Fri, 18 May 2012 15:38:22 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Human-Detection-And-Distance-Measurement/7198</link>
		</item>
		<item>
			<title><![CDATA[Training & Development Paper]]></title>
			<description><![CDATA[Table of Contents

	Organization	3
	Mission	3
	Vision	3
	Theory: Employees are the key	3
	Needs Assessment	4
	Organizational Analysis	4
	Person Analysis	6
	Task Analysis	7
	Training Needs	8
	Training Strategy	9
	Cost-benefit Analysis	9
	Cost	9
	Benefit	10
	Training Evaluation	11

Organization 
In 1989, Cici Coffee founded Natural Body Spa and Shop on the principal of providing natural and nurturing services and products to her clients, while helping the environment. 
Mission 
To create a peaceful haven for our clients where they can escape the harshness of daily life, learn more about wellness, and take care of their bodies and their world naturally.
Vision
Natural Body...]]></description>
			<pubDate>Fri, 18 May 2012 10:14:22 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Training-Development-Paper/7197</link>
		</item>
		<item>
			<title><![CDATA[Ethical Relativism]]></title>
			<description><![CDATA[Ethical Relativism: the Hands-off Theory

Ethical relativism is a simple concept. It is defined as the idea that ethical values are relative to the culture in which they are found. As exemplified in Hinman’s Ethics, a businessman in different parts of the world may use a bribe in order to reach an agreement with an associate, whereas in America, bribes are frowned upon and often illegal. The ethical value, bribing, is used differently between an American and a foreign businessman.
But is there a moral “line” that an issue can cross? Is there a definite moral code to certain actions? It is important to ask ourselves how much of morality is relative and if there are fundamental values acros...]]></description>
			<pubDate>Fri, 18 May 2012 08:42:01 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Ethical-Relativism/7196</link>
		</item>
		<item>
			<title><![CDATA[Business]]></title>
			<description><![CDATA[Case Study Report
Outline and Grading Guide (150 points)

COMPANY NAME/WEBSITE/INDUSTRY
State the company name, website address and industry

BACKGROUND/HISTORY
Briefly describe the company in the case study. What is their primary business, who were the officers or key players described in the case study? If the case study company is currently in business, list the company’s current CEO, total sales and profit or loss for the last year where data is available. Identify key events or phases in the company’s history. Describe the performance of this company in the industry. Visit the company’s website and use http://finance.yahoo.com and or some other financial search engine to find thi...]]></description>
			<pubDate>Fri, 18 May 2012 05:55:56 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Business/7195</link>
		</item>
		<item>
			<title><![CDATA[Statment Cash]]></title>
			<description><![CDATA[Financial Statements is prepared to help the stakeholders like investors, lenders, and management so that they can evaluate the performance of the organization. . Cash flow statement is one of the main financial statements. It provides information regarding cash inflows and outflows of the organization. Moreover they further show the cash flow of position of the organization activities into three key activities:
1. Operating activities
2. Financing activities
3. Investing activities
As a result they are required to supply information about the cash provided or used by each of the three activities. The Operating Activities includes the entire operations of the business. It helps in determ...]]></description>
			<pubDate>Thu, 17 May 2012 21:51:29 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Statment-Cash/7194</link>
		</item>
		<item>
			<title><![CDATA[Online Vs Traditional Education]]></title>
			<description><![CDATA[Online vs. Traditional Education

		In 2011, I made the decision to get a college education and expand my career choices. I believe having an education is very important, if you want to be successful in your life. When looking at which school I was going to attend, I had to look at all aspects of my education. One of the first questions I asked myself was should I attend an online school or go to a traditional school? There two choices when looking to obtain a college education; the choices are online education or a traditional education. Online and traditional educations have many similarities but their differences with classroom settings, classmate interaction, and the instruction method...]]></description>
			<pubDate>Thu, 17 May 2012 21:12:35 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Online-Vs-Traditional-Education/7193</link>
		</item>
		<item>
			<title><![CDATA[Assignement]]></title>
			<description><![CDATA[Since 1994, Smith Systems Consulting (SSC) has serviced its clients every need. From corporate websites and local database to complete network packages, Smith Systems has proven it can get the job down. With its success Smith Systems has decided to grow and expand. Should SSC expand with an IPO, by acquiring a competitor, or merging with another organization? There are advantages to each. In an IPO, SSC would be able gain capital very quickly. This would allow SSC to immediately build new facilities, purchase new equipment, and hire more employees. This would give SSC the necessary resources to be a major player in the information systems industry. By becoming a public company, SSC will have...]]></description>
			<pubDate>Thu, 17 May 2012 11:43:29 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Assignement/7192</link>
		</item>
		<item>
			<title><![CDATA[Agriculture Ethical Issues]]></title>
			<description><![CDATA[Agriculture Ethical Issues 

“Ethics is about choices and agricultural ethics is about choices for people engaged in agriculture either directly as farmers, or indirectly as government regulators, extensions agents, researches, CEOs, industrial workers, lawmakers, technology developers, consumers or protestors. Although all of us make choices, few of us actively engage in an ethical analysis of our actions or can provide reasons for the choices we make.” (Maarten J. Chrispeels  and Dina F. Mandoli)

“What are some ethical issues raised about agricultural biotechnology?
Many of the ethical issues that form part of the biotechnology debate can apply also to food and agricultural systems i...]]></description>
			<pubDate>Wed, 16 May 2012 22:22:46 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Agriculture-Ethical-Issues/7190</link>
		</item>
		<item>
			<title><![CDATA[Models Of Innovation]]></title>
			<description><![CDATA[Joseph Schumpeter, a leading economist of the 20th century, wrote, "The opening up of new markets, foreign or domestic, and the organizational development from the craft shop to such concerns as U.S. Steel illustrate the same process of industrial mutation - if I may use that biological term - that incessantly revolutionizes the economic structure from within, incessantly destroying the old one, incessantly creating a new one. This process of Creative Destruction is the essential fact about capitalism" (Cox & Alm, n.d., 2). In Schumpeter's view, innovation was the engine of economic growth. In an attempt to understand the process of innovation, 20th-century technology writers have developed ...]]></description>
			<pubDate>Wed, 16 May 2012 21:03:03 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Models-Of-Innovation/7189</link>
		</item>
		<item>
			<title><![CDATA[Billabong]]></title>
			<description><![CDATA[BILLABONG
Nature of the business
   * Marketing, distribution, wholesaling and retailing of apparel, accessories, eyewear, wetsuits and hardgoods in the boardsports sector under the Billabong element, von zipper, honolua surf company, kustom, palmers surf, Nixon, xcel, tigerlily, sector 9, DaKine and RVCA brands
   * Billabong International’s values remain consistent with its foundation objectives. Includes a commitment to brand protection and enhancement, the manufacture of design-relevant and functional products, marketing in the core boardsports channels, the professional development of staff and ongoing attention to customer service and relationships.
   * The majority of revenue is ...]]></description>
			<pubDate>Wed, 16 May 2012 08:36:37 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Billabong/7188</link>
		</item>
		<item>
			<title><![CDATA[Business]]></title>
			<description><![CDATA[[pic]




Wal-Mart:
Where did all the small businesses go?

Rasha Burara
Anela Sehovic
Bader Al-Askari
Matt Meikle





Problem statement

The purpose of this assignment is to analyze Wal-Mart and find out their strength, weaknesses, threats and opportunities. We will identify the company’s issues by looking at internal and external factors that influences the corporation.
In the analyzing part we have made an SWOT analysis to identify Wal-Mart’s strength, weaknesses, opportunities and threats to get better overview of the company.  In general we can say that Wal-Mart’s strength is their ability to recognize what their customer needs are by offering low prices on all thei...]]></description>
			<pubDate>Wed, 16 May 2012 08:20:07 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Business/7187</link>
		</item>
		<item>
			<title><![CDATA[Buslaw Week 7 Overview]]></title>
			<description><![CDATA[AGENCY RELATIONSHIPS AND BUSINESS ORGANIZATIONS

The field of HRM is greatly influenced and shaped by state and federal employment legislation, most of which is designed to protect workers from abuse by their employers. Indeed, one of the most important responsibilities of HRM professionals lies in compliance with regulations aimed at HRM departments. The laws and court rulings can be categorized by their affect on the four primary HRM functional areas: acquisition, development, compensation, and maintenance.
What is Human Resource Management?

Human resource management (HRM) is a term used to describe a set of tasks aimed at effectively managing an organization’s employees. HRM profess...]]></description>
			<pubDate>Wed, 16 May 2012 05:37:53 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Buslaw-Week-7-Overview/7186</link>
		</item>
		<item>
			<title><![CDATA[Rear Don Manufacturing]]></title>
			<description><![CDATA[The evaluation and control process ensures that a company is achieving what it set out to accomplish.  The evaluation and control process compares performance with results and provides the feedback essential for management to properly assess the progress.  After comparing the performance evaluation to the results the Riordan Manufacturing, is in need of corrective action if the performance does not measure up to the results needed to be efficient, thus meaning that the organization is not efficient.  Management both of the upper and lower level must work together to specify what implementation processes and results and how management will be monitoring and evaluating both the implementation ...]]></description>
			<pubDate>Tue, 15 May 2012 21:31:21 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Rear-Don-Manufacturing/7185</link>
		</item>
		<item>
			<title><![CDATA[Accounting]]></title>
			<description><![CDATA[Manufacturing consists of activities and processes that convert raw materials into finished goods.  Manufacturing costs are typically classified direct materials, direct labor, and manufacturing overhead. 

Raw materials are the basic materials and parts used in the manufacturing process. Raw materials that can be physically and directly associated with the finished product during the manufacturing process are called direct materials.
some raw materials cannot be easily associated with the finished product. These are called indirect materials. 
The work of factory employees that can be physically and directly associated with converting raw materials into finished goods is called direct l...]]></description>
			<pubDate>Tue, 15 May 2012 20:07:12 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/Accounting/7184</link>
		</item>
		<item>
			<title><![CDATA[How To Make a Pbandj Sandwich]]></title>
			<description><![CDATA[How to make a Peanut Butter and Jelly Sandwich



      (Assuming that there is a table with a jar of peanut butter, a jar of jelly, a knife, and a loaf of bread on the table – positioned to your front)




   1.  Pickup the jar of peanut butter

   2. Turn the top of the jar counter-clockwise until it opens

   3. Place the jar and it’s top back down onto the table

   4.  Pickup the jar of jelly

   5. Turn the top of the jar counter-clockwise until it opens

   6. Place the jar and it’s top back down onto the table

   7. Pickup the loaf of bread

   8. Untwist the ties to open

   9. Place the loaf of bread and the ties back down onto the table

  10. Retrieve ...]]></description>
			<pubDate>Tue, 15 May 2012 18:29:48 -0700</pubDate>
			<link>http://www.essaysfree.com/research-paper/How-To-Make-A-Pbandj-Sandwich/7183</link>
		</item>
	</channel>
</rss>

