View Essay

Category : Business and Marketing
Submitted by:
Date Submitted: 02/09/2012 09:52 AM
Words/ Pages: 742/ 3
Views: 100
Popularity Rank: 512
View Full Essay

Accounting Questions

Depreciation questions

The following trial balance has been extracted by the book keeper of Hazel Harris at 31 December 20-4

| |Dr |

|Purchases |71,600 |

|Sales |122,000 |

|Stock at 1 January 20-8 |6,250 |

|Vehicle running expenses |1,480 |

|Rent and rates |5,650 |

|Office expenses |2,220 |

|Discount received |285 |

|Wages and salaries |18,950 |

|Office equipment |10,000 |

|Vehicle |12,000 |

|Debtors |5,225 |

|Creditors |3,190 |

|Value added tax |1,720 |

|Capital |20,000 |

|Drawings for the year |13,095 |

|Cash at bank |725 |

REQUIRED

You are to prepare the trading and profit and loss account of John Henson for the year ended 31 December 20-8, together with his balance sheet at that date, taking into...

View Full Essay